| |
|
Team | |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Larry Lovell | HOLCIM | 23 | 77 | 30 | 59 | 52 | 6 | 1 | 0 | 4 | 28 | .766 | .870 | 0 |
| 28 | Bob Pfeifer | CCod 5 | 24 | 76 | 49 | 57 | 41 | 13 | 3 | 0 | 8 | 26 | .750 | 1.000 | 1 |
| 18 | James McNamara | FELLMA | 27 | 88 | 0 | 64 | 37 | 12 | 7 | 8 | 13 | 0 | .727 | 1.295 | 2 |
| Robert Callahan | HOLCIM | 25 | 76 | 24 | 55 | 50 | 5 | 0 | 0 | 7 | 29 | .724 | .789 | 5 | |
| robert Fawcett | HOLCIM | 29 | 98 | 46 | 70 | 45 | 13 | 7 | 6 | 10 | 59 | .714 | 1.184 | 0 | |
| Gary Conroy | CT | 26 | 89 | 34 | 63 | 54 | 7 | 2 | 0 | 4 | 43 | .708 | .831 | 2 | |
| 6 | Michael Alpert | HOLCIM | 22 | 74 | 33 | 52 | 43 | 4 | 5 | 0 | 5 | 25 | .703 | .892 | 0 |
| Timothy McGovern | CT | 13 | 43 | 16 | 30 | 25 | 4 | 1 | 0 | 3 | 24 | .698 | .837 | 1 | |
| 24 | Vin Stebbins | HC | 23 | 76 | 22 | 53 | 49 | 2 | 0 | 0 | 4 | 29 | .697 | .697 | 1 |
| 6 | Joe Caulfield | OKC | 26 | 88 | 41 | 61 | 31 | 24 | 5 | 1 | 4 | 31 | .693 | 1.114 | 1 |
| Steve Wolfberg | CT | 28 | 105 | 45 | 71 | 48 | 8 | 4 | 3 | 3 | 46 | .676 | .838 | 1 | |
| 22 | John Kraus | HC | 28 | 105 | 52 | 71 | 50 | 14 | 3 | 1 | 4 | 27 | .676 | .867 | 2 |
| 10 | Dave Noonan | OKC | 27 | 86 | 0 | 56 | 48 | 5 | 0 | 0 | 11 | 0 | .651 | .674 | 3 |
| 13 | Andy Cattano | HSS | 26 | 94 | 43 | 61 | 40 | 13 | 2 | 1 | 8 | 21 | .649 | .809 | 2 |
| 12 | Brian Hastings | OKC | 26 | 67 | 0 | 43 | 31 | 8 | 4 | 1 | 15 | 0 | .642 | .940 | 1 |
| 30 | MICHAEL GROSSMAN | HANLON | 18 | 49 | 22 | 31 | 24 | 3 | 1 | 2 | 9 | 23 | .633 | .837 | 0 |
| Alan Sharp | HOLCIM | 27 | 84 | 26 | 53 | 36 | 11 | 3 | 3 | 9 | 47 | .631 | .940 | 1 | |
| 12 | Gary Hoppe | HANLON | 26 | 97 | 43 | 61 | 52 | 4 | 2 | 0 | 1 | 33 | .629 | .680 | 3 |
| 4 | Tim Chipman | CCod 5 | 28 | 91 | 36 | 57 | 27 | 18 | 7 | 5 | 9 | 56 | .626 | 1.143 | 1 |
| 9 | Rob Moodie | HSS | 21 | 72 | 26 | 45 | 26 | 9 | 4 | 3 | 8 | 45 | .625 | .944 | 1 |
| Gary Simmons | CCod 5 | 28 | 96 | 42 | 60 | 46 | 11 | 1 | 1 | 6 | 29 | .625 | .781 | 3 | |
| 14 | James Ritchie | HANLON | 26 | 93 | 0 | 58 | 53 | 4 | 0 | 0 | 11 | 0 | .624 | .656 | 0 |
| Russell Surette | HC | 29 | 106 | 38 | 66 | 50 | 8 | 0 | 1 | 8 | 46 | .623 | .660 | 0 | |
| 13 | Maurice Arsenault | FELLMA | 24 | 75 | 0 | 46 | 33 | 10 | 2 | 0 | 9 | 0 | .613 | .787 | 2 |
| 24 | Jim Gresis | CCod 5 | 28 | 93 | 33 | 57 | 48 | 8 | 0 | 0 | 5 | 36 | .613 | .688 | 3 |
| 14 | George Akerblom | FELLMA | 15 | 51 | 0 | 31 | 21 | 9 | 1 | 0 | 1 | 0 | .608 | .824 | 2 |
| Tom Farrell | CT | 26 | 81 | 32 | 49 | 39 | 5 | 1 | 0 | 6 | 32 | .605 | .642 | 1 | |
| 8 | Al Rocco | HC | 20 | 65 | 19 | 39 | 39 | 0 | 0 | 0 | 4 | 18 | .600 | .600 | 2 |
| 0 | Ross Coppelman | HANLON | 25 | 97 | 0 | 58 | 50 | 7 | 1 | 0 | 5 | 0 | .598 | .691 | 1 |
| 5 | Rick Araujo | OKC | 26 | 79 | 23 | 47 | 40 | 3 | 3 | 1 | 3 | 31 | .595 | .747 | 3 |
| |
|
Team | |
|
|
|
|---|---|---|---|---|---|---|
| robert Fawcett | HOLCIM | 28 | 16 | 12 | 0 | |
| 11 | Tom Radziewicz | OKC | 26 | 8 | 18 | 0 |
| BILL EAGAN | OKC | 26 | 21 | 5 | 0 | |
| 18 | Bob Snow | HC | 26 | 13 | 12 | 3 |
| Alan Sharp | HOLCIM | 23 | 7 | 16 | 11 | |
| 16 | Peter Gruol | CCod 5 | 18 | 13 | 5 | 0 |
| 30 | Jim Chapin | CCod 5 | 10 | 5 | 5 | 0 |
| 7 | Mark McManus | OKC | 6 | 0 | 3 | 15 |
| 20 | Allan Lavoie | HANLON | 5 | 1 | 3 | 1 |
| 13 | Vince Kraft | OKC | 2 | 0 | 1 | 3 |
| 01 | Gerald Street | HC | 2 | 0 | 1 | 0 |
| 10 | John Vaughn | HANLON | 2 | 0 | 0 | 4 |