skip navigation

Cassidy Division

Post Season Tournament 2023

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Batter

 #  Name Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  AVG  SLG  SF
Bill Cullen RYANS 6 21 9 15 10 2 0 3 26 0 .714 1.238 3
Perry Comeau RYANS 6 20 13 12 5 5 1 1 22 2 .600 1.100 3
Daniel Keane RYANS 6 20 11 15 8 3 1 3 29 1 .750 1.450 0
Raphael Collins RYANS 6 20 10 11 7 2 2 0 17 0 .550 .850 2
Russell Friedman RYANS 6 23 16 17 12 5 0 0 22 2 .739 .957 0
Bernard Newhard RYANS 6 21 10 10 6 4 0 0 14 0 .476 .667 0
Ken Chan RYANS 6 19 11 15 5 3 1 6 38 3 .789 2.000 1
William McNary RYANS 6 21 9 16 7 2 0 7 39 0 .762 1.857 0
Daniel Kiley RYANS 6 19 5 13 11 2 0 0 15 0 .684 .789 1
Ken McCarthy RYANS 6 15 7 8 6 2 0 0 10 2 .533 .667 3
Andy Weinert RYANS 5 16 6 9 8 1 0 0 10 0 .562 .625 0
Larry Karle HNYDW 5 16 7 12 9 3 0 0 15 0 .750 .938 1
Michael Seidewand HNYDW 5 18 7 10 6 3 0 1 16 0 .556 .889 0
Steve Welsh HNYDW 5 17 7 8 6 1 0 1 12 0 .471 .706 0
Craig Heim HNYDW 5 15 5 8 5 3 0 0 11 1 .533 .733 0
Tim Bowler HNYDW 5 18 10 12 11 1 0 0 13 0 .667 .722 0
Richie Barber RYANS 5 13 5 5 5 0 0 0 5 3 .385 .385 1
David Abercrombie HNYDW 5 18 11 10 5 4 0 1 17 1 .556 .944 1
Mike Sarney HNYDW 5 18 10 14 8 0 0 6 32 0 .778 1.778 0
mike naismith HNYDW 5 15 8 10 5 1 0 4 23 1 .667 1.533 1
Shawn Piche HNYDW 5 14 2 7 7 0 0 0 7 1 .500 .500 1
Ron Gaudet HNYDW 5 16 6 9 6 2 0 1 14 0 .562 .875 2
Tony Gionfriddo HNYDW 5 17 15 16 9 3 0 4 31 1 .941 1.824 0
Paul Drake HNYDW 5 17 5 11 9 2 0 0 13 0 .647 .765 0
Bill Sherman HNYDW 4 13 4 5 5 0 0 0 5 0 .385 .385 0
Bill Campbell RYANS 4 12 7 9 5 3 0 1 15 0 .750 1.250 1
Bob Potter SEADOG 3 8 4 3 3 0 0 0 3 0 .375 .375 0
2 Robert Maruca BCBSMA 3 10 2 5 4 0 1 0 7 0 .500 .700 0
51 Freddy Miller HANLON 3 12 5 5 3 0 0 1 7 1 .417 .583 0
21 Peter McClelland HANLON 3 12 6 8 6 2 0 0 10 0 .667 .833 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name Team  GP  W  L
Ken McCarthy RYANS 6 5 1
Steve Welsh HNYDW 5 3 2
Bob Potter SEADOG 3 1 2
21 Peter McClelland HANLON 3 1 2
22 Robert Papa BCBSMA 3 1 2
Bill Campbell RYANS 1 0 0
Ed Fegreus OCKERS 2 0 2