skip navigation

Welcome

to the online home of the Cape Cod Senior Softball League

Cassidy Division

Playoffs 2021 Cassidy
2021 Cassidy x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Batter

 #  Name Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  HBP  AVG  SLG  OPS  SF
Anthony D Allesandro BIRD 24 90 47 62 25 20 0 9 101 2 0 .689 1.122 1.803 2
Bernie Newhard FER 24 86 32 63 44 13 2 1 80 3 0 .733 .930 1.648 3
Peter McClelland FER 24 80 17 37 33 2 0 1 41 3 0 .462 .512 0.978 3
Dan Kiley FER 24 83 22 47 37 4 0 5 65 1 0 .566 .783 1.335 3
Ed Fegreus OCKERS 24 64 18 35 28 1 1 0 33 4 0 .547 .516 1.089 0
Ken Rose FER 24 89 53 71 43 11 3 15 134 3 0 .798 1.506 2.285 3
John Jaworski FER 23 92 51 60 34 10 2 14 116 2 0 .652 1.261 1.894 4
13 Frank Pina BIRD 23 74 26 41 31 5 0 2 49 8 0 .554 .662 1.245 2
Michael McBride OCKERS 23 87 22 50 16 16 4 4 76 6 0 .575 .874 1.469 1
Troy Cambra BAJ 23 85 56 66 35 11 2 18 135 8 0 .776 1.588 2.367 2
4 Gary Arne BIRD 23 75 51 46 19 14 2 6 77 7 0 .613 1.027 1.665 1
2 Jim Gunning HANLON 23 79 29 49 33 9 3 4 76 3 0 .620 .962 1.567 4
Chuck Arvanitas FER 23 78 39 54 41 7 0 6 79 6 0 .692 1.013 1.679 6
Rich Barrett OCKERS 23 83 46 51 19 17 3 9 98 3 0 .614 1.181 1.794 2
Alfred Borges HANLON 23 83 21 63 23 7 1 19 116 2 0 .759 1.398 2.136 3
12 Michael Preite BCBSMA 23 76 28 45 30 11 0 1 56 8 0 .592 .737 1.339 4
Ken McCarthy RYANS 22 75 9 43 21 9 2 0 45 2 0 .573 .600 1.170 2
4 James DeFrancesco BCBSMA 22 73 12 36 19 4 0 0 27 0 0 .493 .370 0.863 0
John Pontius CC5 22 65 8 23 11 0 1 0 14 5 0 .354 .215 0.610 1
Mike Sarney BIRD 22 81 40 52 20 8 0 18 108 0 0 .642 1.333 1.960 2
L J Palazesi FER 22 80 24 45 36 4 1 3 59 1 0 .562 .738 1.292 2
Michael Barry SEADOG 22 92 47 62 39 18 4 1 91 0 0 .674 .989 1.649 2
Robert Trabucco HANLON 22 80 21 55 16 11 1 16 105 3 0 .688 1.312 1.995 2
David Abercrombie HNYDW 22 95 47 60 36 10 7 7 105 2 0 .632 1.105 1.738 1
Tony Gionfriddo FER 22 88 58 62 35 13 5 9 112 5 0 .705 1.273 1.978 2
13 Bill Irvine HANLON 21 66 17 28 16 4 0 1 28 1 0 .424 .424 0.851 1
Mark Zajac OCKERS 21 57 17 24 9 2 0 7 41 6 0 .421 .719 1.188 1
William McNary RYANS 21 84 35 54 33 1 1 19 114 0 0 .643 1.357 2.000 0
Ron Gaudet HNYDW 21 81 31 50 38 5 1 6 75 0 0 .617 .926 1.521 3
Ken Ponte FB 21 84 45 56 29 13 1 15 118 1 0 .667 1.405 2.068 1

Page 1 of 3

Displaying Results 1 - 30 of 76

Pitcher

 #  Name Team  GP  W  L
Steve Welsh HNYDW 21 14 7
Peter McClelland FER 24 13 11
Ken McCarthy RYANS 15 5 10
Ed Fegreus OCKERS 9 5 4
22 Robert Papa BCBSMA 2 1 1
Billy Thorn FB 3 1 2
Tim Bowler HNYDW 2 1 1
12 Michael Preite BCBSMA 1 1 0
Curt Stephens FB 1 0 1
Barry Davis FB 1 0 0
Dave Perillo FB 1 0 1
Ken Ponte FB 1 0 1