skip navigation

Welcome

to the online home of the Cape Cod Senior Softball League

Cape Tunes

Post Season 2025

Jim Abril

· OF

Ben Caswell

·

Ben Caswell

· 2B/OF

Gary Conroy

· 3B

Ed Donahue

· INF/OF

Tom Farrell

· INF

Rick Keefe

· OF

Jeff Kelly

·

Jeff Kelly

· OF

Timothy McGovern

· P/OF

Jim OLeary

· C/1B

Ron Pepin

· INF/OF

John Pulit jr

· P/INF

Scott Rosenthal

· INF/OF

Peter Troy

· OF

Steve Wolfberg

· SS/OF

Season
Game Log

Batter Stats

Timeline for 2025

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI AVG SLG SF
REGULAR SEASON
05/20/2025 W 29-20 Hanlon's Shoes 1 2 2 2 1 1 0 0 1 1 1.000 1.500 1
05/27/2025 L 11-12 at Cape Cod 5 1 3 0 0 0 0 0 0 0 0 .000 .000 0
06/03/2025 L 3-12 at The Haven Center 1 2 0 0 0 0 0 0 1 0 .000 .000 0
06/05/2025 W 12-3 Holcim 1 2 2 0 0 0 0 0 1 0 .000 .000 0
06/05/2025 W 19-17 at Holcim 1 4 2 3 3 0 0 0 0 1 .750 .750 0
06/10/2025 L 16-23 Cape Cod 5 1 4 1 2 2 0 0 0 0 1 .500 .500 0
06/12/2025 L 13-16 Hanlon's Shoes 1 4 0 1 1 0 0 0 0 0 .250 .250 0
06/17/2025 L 13-20 The Haven Center 1 3 0 0 0 0 0 0 0 0 .000 .000 0
06/19/2025 W 9-7 at Old King's Coffee House 1 2 0 1 1 0 0 0 0 0 .500 .500 0
06/19/2025 L 7-8 Old King's Coffee House 1 2 0 1 1 0 0 0 0 0 .500 .500 0
06/24/2025 W 22-14 at Hanlon's Shoes 1 4 1 2 2 0 0 0 0 2 .500 .500 0
06/26/2025 W 19-9 at Holcim 1 4 1 1 1 0 0 0 0 0 .250 .250 0
07/01/2025 L 6-20 Cape Cod 5 1 3 1 1 0 0 0 0 0 0 .333 .000 0
07/03/2025 W 16-14 Old King's Coffee House 1 3 0 0 0 0 0 0 0 0 .000 .000 0
07/08/2025 L 12-16 The Haven Center 1 4 1 4 3 1 0 0 0 3 1.000 1.250 0
07/15/2025 L 11-18 at Cape Cod 5 1 3 0 1 1 0 0 0 0 0 .333 .333 0
07/17/2025 L 12-15 at Hanlon's Shoes 1 4 1 3 3 0 0 0 0 1 .750 .750 0
07/22/2025 L 7-8 at The Haven Center 1 3 1 1 1 0 0 0 0 0 .333 .333 0
07/24/2025 W 20-13 Old King's Coffee House 1 3 2 2 2 0 0 0 0 0 .667 .667 0
07/29/2025 L 18-27 Hanlon's Shoes 1 4 1 2 2 0 0 0 0 0 .500 .500 0
07/31/2025 L 20-28 Holcim 1 2 1 1 1 0 0 0 0 3 .500 .500 0
07/31/2025 W 16-7 at Holcim 1 2 1 2 2 0 0 0 0 1 1.000 1.000 0
Regular Season Totals 22 67 18 30 27 2 0 0 3 13 .448 .463 1
POST SEASON
08/21/2025 W 16-9 at The Haven Center 1 4 1 3 3 0 0 0 0 0 .750 .750 0
08/26/2025 W 12-8 at The Haven Center 1 4 2 2 2 0 0 0 0 2 .500 .500 0
Post Season Totals 2 8 3 5 5 0 0 0 0 2 .625 .625 0
2025 Totals 24 75 21 35 32 2 0 0 3 15 .467 .480 1