skip navigation

Welcome

to the online home of the Cape Cod Senior Softball League

Cape Cod 5

Post Season 2025

Tom Carver

4 · 3B

Guy Daniels

6 · SS

robert hardy

8 · LF

Joe Vigliotte

10 · 1B

Jerry Hiatt

12 · 3B

Jim Burke

14 · 1B

Steven Feldman

18 · RF

Gordon Glenn

20 · 2B

Kevin O’Shea

22 · LCF

Jim Gresis

24 · CF

John Forte

26 · RF

Bob Pfeifer

28 · SS

Vinny Pisciotta

30 · P

Jim Gresis

·

Joe Vigliotte

·

Season
Game Log

Batter Stats

Timeline for 2025

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI AVG SLG SF
REGULAR SEASON
05/13/2025 L 3-17 at Old King's Coffee House 1 2 1 2 2 0 0 0 2 0 1.000 1.000 0
05/15/2025 W 10-7 at Hanlon's Shoes 1 3 0 1 1 0 0 0 0 1 .333 .333 0
05/20/2025 W 21-20 at Holcim 1 4 2 2 1 0 1 0 1 1 .500 1.000 0
06/03/2025 L 6-16 Old King's Coffee House 1 2 1 1 1 0 0 0 1 0 .500 .500 0
06/05/2025 L 16-19 The Haven Center 1 3 3 2 2 0 0 0 1 2 .667 .667 0
06/05/2025 L 7-17 at The Haven Center 1 4 2 3 3 0 0 0 0 1 .750 .750 0
06/10/2025 W 23-16 at Cape Tunes 1 5 3 4 2 2 0 0 0 3 .800 1.200 0
06/12/2025 W 21-20 Holcim 1 4 4 4 4 0 0 0 0 4 1.000 1.000 0
06/17/2025 W 11-7 Old King's Coffee House 1 4 2 3 1 2 0 0 0 2 .750 1.250 0
06/19/2025 L 10-14 Hanlon's Shoes 1 3 2 3 3 0 0 0 0 2 1.000 1.000 0
06/19/2025 W 13-10 at Hanlon's Shoes 1 3 2 2 1 1 0 0 0 1 .667 1.000 0
06/24/2025 W 21-10 Holcim 1 4 0 2 2 0 0 0 0 2 .500 .500 0
06/26/2025 L 10-18 at The Haven Center 1 3 2 2 0 2 0 0 0 2 .667 1.333 0
07/01/2025 W 20-6 at Cape Tunes 1 4 2 3 3 0 0 0 0 1 .750 .750 0
07/03/2025 W 13-6 at Hanlon's Shoes 1 4 1 3 3 0 0 0 0 1 .750 .750 0
07/08/2025 W 17-15 Old King's Coffee House 1 3 3 2 2 0 0 0 1 2 .667 .667 0
07/15/2025 W 18-11 Cape Tunes 1 4 3 3 3 0 0 0 0 1 .750 .750 0
07/17/2025 L 9-14 at Holcim 1 3 1 2 2 0 0 0 0 1 .667 .667 0
07/22/2025 W 17-5 at Old King's Coffee House 1 4 1 3 3 0 0 0 0 2 .750 .750 0
07/24/2025 W 19-10 at Hanlon's Shoes 1 4 1 3 3 0 0 0 0 0 .750 .750 0
07/29/2025 W 12-9 at Holcim 1 4 2 4 3 0 1 0 0 2 1.000 1.500 0
07/31/2025 W 12-11 The Haven Center 1 4 3 4 2 1 1 0 0 2 1.000 1.750 0
07/31/2025 L 2-15 The Haven Center 1 3 0 2 2 0 0 0 0 0 .667 .667 0
08/05/2025 W 17-10 Cape Tunes 1 4 2 4 3 1 0 0 0 1 1.000 1.250 0
08/07/2025 L 10-18 at Cape Tunes 1 4 2 4 1 3 0 0 0 0 1.000 1.750 0
Regular Season Totals 25 89 45 68 53 12 3 0 6 34 .764 .966 0
POST SEASON
08/13/2025 W 10-9 Hanlon's Shoes 1 4 0 2 2 0 0 0 0 0 .500 .500 0
08/19/2025 L 8-9 at The Haven Center 1 4 3 4 3 1 0 0 0 0 1.000 1.250 0
08/20/2025 L 11-26 Cape Tunes 1 4 2 2 1 1 0 0 0 0 .500 .750 0
Post Season Totals 3 12 5 8 6 2 0 0 0 0 .667 .833 0
2025 Totals 28 101 50 76 59 14 3 0 6 34 .752 .950 0