skip navigation

Welcome

to the online home of the Cape Cod Senior Softball League

The Haven Center

Post Season 2025

Stephen Jones

0 · C/1B

Gerald Street

01 · SS/INF

Steven OBrien

4 · OF

Glenn Marston

6 · 2B/INF

Al Rocco

8 · LF/OF

Steve Nasinnyk

12 · RF/INF

MICHAEL PAYNE

14 · RF

Ed Devenne

16 · 3B

Bob Snow

18 · P

John Kraus

22 · OF

Vin Stebbins

24 · 2B/INF

Al Richards

28 · 1B

Russell Surette

420 · C/INF

Bob Breault

·

Russell Surette

·

Season
Game Log

Batter Stats

Timeline for 2025

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI AVG SLG SF
REGULAR SEASON
05/13/2025 W 23-15 Cape Tunes 1 3 1 2 1 1 0 0 1 1 .667 1.000 0
05/15/2025 L 3-11 Holcim 1 2 1 1 0 1 0 0 0 0 .500 1.000 0
05/20/2025 W 29-14 at Old King's Coffee House 1 4 2 3 3 0 0 0 1 2 .750 .750 0
05/27/2025 W 16-15 Hanlon's Shoes 1 3 1 2 1 1 0 0 0 3 .667 1.000 0
06/03/2025 W 12-3 Cape Tunes 1 2 0 0 0 0 0 0 0 0 .000 .000 0
06/10/2025 W 23-12 at Hanlon's Shoes 1 4 2 3 3 0 0 0 0 2 .750 .750 0
06/12/2025 W 14-4 at Old King's Coffee House 1 2 0 1 1 0 0 0 1 2 .500 .500 0
06/17/2025 W 20-13 at Cape Tunes 1 4 2 2 2 0 0 0 0 0 .500 .500 0
06/19/2025 W 10-9 Holcim 1 2 1 1 1 0 0 0 0 1 .500 .500 0
06/19/2025 L 8-11 at Holcim 1 1 1 0 0 0 0 0 1 0 .000 .000 0
06/24/2025 W 17-11 Old King's Coffee House 1 3 2 2 3 0 0 0 0 1 .667 1.000 0
07/15/2025 L 4-6 Hanlon's Shoes 1 2 1 1 0 0 0 0 0 1 .500 .000 1
07/17/2025 W 12-2 Old King's Coffee House 1 3 2 2 2 0 0 0 0 2 .667 .667 0
07/22/2025 W 8-7 Cape Tunes 1 3 1 1 1 0 0 0 0 0 .333 .333 0
07/24/2025 L 17-20 Holcim 1 3 0 0 0 0 0 0 1 0 .000 .000 0
07/29/2025 L 7-8 at Old King's Coffee House 1 2 0 0 0 0 0 0 1 1 .000 .000 0
07/31/2025 L 11-12 at Cape Cod 5 1 2 0 1 1 0 0 0 0 1 .500 .500 0
07/31/2025 W 15-2 at Cape Cod 5 1 2 1 1 1 0 0 0 0 1 .500 .500 0
08/05/2025 L 10-12 Hanlon's Shoes 1 3 0 1 1 0 0 0 0 0 .333 .333 0
08/07/2025 W 16-8 at Hanlon's Shoes 1 3 0 0 0 0 0 0 1 0 .000 .000 0
Regular Season Totals 20 53 18 24 21 3 0 0 7 18 .453 .509 1
POST SEASON
08/13/2025 W 18-14 Cape Tunes 1 3 3 2 2 0 0 0 0 0 .667 .667 0
08/19/2025 W 9-8 Cape Cod 5 1 3 0 1 0 0 0 0 0 1 .333 .000 0
08/21/2025 L 9-16 Cape Tunes 1 3 0 0 0 0 0 0 0 0 .000 .000 0
Post Season Totals 3 9 3 3 2 0 0 0 0 1 .333 .222 0
2025 Totals 23 62 21 27 23 3 0 0 7 19 .435 .468 1