League Historian: | Van Khachadoorian | ||||
Applications: | Jim Gunning | ||||
Policy Review Committee: | Bob Callahan, Chair | ||||
|
|||||
*League Parliamentarian |
|
||||
League Structure Committee: | Ben Caswell, Chair | ||||
Webmaster: | Jim Gunning | ||||
Pre, Regular & Post Season Scheduling: | Ed Donahue | ||||
Make-Up Scheduling: | Division Presidents | ||||
Field Use Reservations: Harwich | Van Khachadoorian | ||||
Yarmouth | Charlie Salerno | ||||
Ezra Baker |
Charlie Salerno |
||||
Kelley | Van Khachadoorian | ||||
Evaluation Clinics: | Brian Hastings, Chair | ||||
Nominations: |
Dave Noonan, Chair |
||||
Capital Projects | Van Khachadoorian, Chair | ||||
Banquet: | Gary Conroy | ||||
Trophies: | TBD | ||||
Umpire Coordinator: | Charlie Salerno | ||||
Rules Committee: | Chris Sweeney, Chair | ||||
|
|||||
Sponsorships: | Bob Breault, Chair | ||||
COVID-19 Safety Committee | TBD | ||||
Field Maintenance: |
|
||||
Vic Roberts (Harwich) | |||||
Public Relations/Recruitment: | Mike Barry, Chair | ||||
Uniforms & Equipment: | Bob Breault, Chair | ||||
*Senior Softball Classic: | Bob Kemple, Director | ||||
|
|||||
Player Conduct Committee: | Beth Deneen | ||||
Ball Coordinator: | Tony D'Allesandro | ||||
Legal Coordinator | Ed Fegreus | ||||
*By-Laws Committee: | Charlie Salerno, Chair | ||||
Assignment Review Committee (ARC) | Dave Noonan, Chair | ||||
Division Pool Player Coordinators: | Division Presidents | ||||
Fall Ball Coordinator | Peter Cutler | ||||
Joseph F. Cassidy Spirit Award: | Tom Radziewicz, Chair | ||||
Hall of Fame Committee: | Peter Strand, Chair | ||||
*Insurance Coordinator: | Tom Radziewicz | ||||
*Indicates Permanent Committee |