skip navigation

Winnett Division

2024 Post Season 2024 Season
2024 Season x Regular 2024 Post Season

Hot Stove Saloon 14

Cape Cod 5 11

1 2 3 4 5 6 7 R H E
Hot Stove Saloon 5 0 2 2 1 0 4 14 21 0
Cape Cod 5 0 0 3 5 1 1 1 11 16 0

Hot Stove Saloon Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Andy Cattano 4 2 2 0 0 0 .500 .500 .750
5 John Seliga 3 1 1 1 2 0 .333 .500 .333
2 Steve Wolfberg 4 3 3 0 1 0 .750 .750 .750
18 Russell Surette 4 0 1 0 2 0 .250 .250 .500
9 Rob Moodie 2 2 1 2 0 0 .500 .750 .500
25 Bob Snow 4 1 2 0 2 0 .500 .500 .500
8 John Vaughn 3 2 3 1 3 0 1.000 1.000 1.333
4 Ed Devenne 4 2 4 0 3 0 1.000 1.000 1.500
6 Michael McCarthy 3 0 0 0 1 0 .000 .000 .000
1 Mark McManus 3 0 2 1 0 0 .667 .750 1.000
3 Stephen Londo 4 1 2 0 0 0 .500 .500 .500
Totals 38 14 21 5 14 0 .553 .605 .711

Batting

2B - Mark McManus; John Vaughn; Russell Surette; Andy Cattano
3B - Ed Devenne
RBI - Michael McCarthy; Ed Devenne 3; John Vaughn 3; Bob Snow 2; Russell Surette 2; Steve Wolfberg; John Seliga 2

Cape Cod 5 Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Tim Chipman 0 0 0 0 0 0 .000 .000 .000
6 Ed Donahue 3 1 2 0 3 0 .667 .667 1.667
8 Gary Simmons 3 0 1 0 0 0 .333 .333 .333
10 John Kraus 4 0 1 0 1 0 .250 .250 .250
12 David McDonnell 3 2 2 0 0 0 .667 .667 .667
13 Jim Gresis 3 2 2 0 0 0 .667 .667 1.000
16 Peter Gruol 2 1 1 1 2 0 .500 .667 .500
18 Paul Gracia 2 0 1 0 1 0 .500 .333 .500
22 JoJo Schaefer 3 1 2 0 1 0 .667 .667 1.000
26 Jim Abril 3 1 1 0 0 0 .333 .333 .333
28 Robert Callahan 4 1 2 0 0 0 .500 .500 .500
30 Jim Chapin 2 2 1 1 2 0 .500 .667 1.000
Totals 32 11 16 2 10 0 .500 .514 .688

Batting

2B - Jim Chapin; JoJo Schaefer; Jim Gresis; Ed Donahue
3B - Ed Donahue
RBI - Jim Chapin 2; JoJo Schaefer; Paul Gracia; Peter Gruol 2; John Kraus; Ed Donahue 3
SF - Paul Gracia

Hot Stove Saloon Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Bob Snow (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Cape Cod 5 Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Jim Chapin (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Memorial Field