skip navigation

Winnett Division

2024 Post Season 2024 Season
2024 Season x Regular 2024 Post Season

Holcim 10

Hot Stove Saloon 24

1 2 3 4 5 6 7 R H E
Holcim 1 0 4 3 0 1 1 10 21 0
Hot Stove Saloon 5 3 4 2 5 5 0 24 28 0

Holcim Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Joe Caulfield 4 2 3 0 1 0 .750 .750 1.250
4 Jim Fleming 3 2 2 0 1 0 .667 .667 .667
8 Alan Sharp 4 0 2 0 1 0 .500 .500 .500
12 Larry Lovell 4 1 2 0 1 0 .500 .500 .500
14 Scott Rosenthal 3 0 2 0 2 0 .667 .667 1.000
16 Jim Zahareas 4 0 1 0 1 0 .250 .250 .250
18 John Forte 3 1 2 0 2 0 .667 .667 1.000
20 Mike LeBlanc 3 0 0 0 0 0 .000 .000 .000
22 Thomas Altomare 3 1 1 0 0 0 .333 .333 .333
26 Scott DePersis 3 2 2 0 0 0 .667 .667 1.000
28 Allan Lavoie 3 0 2 0 1 0 .667 .667 .667
30 Tom Carver 3 1 2 0 0 0 .667 .667 1.000
Totals 40 10 21 0 10 0 .525 .525 .675

Batting

2B - Tom Carver; Scott DePersis; John Forte; Scott Rosenthal; Joe Caulfield 2
RBI - Allan Lavoie; John Forte 2; Jim Zahareas; Scott Rosenthal 2; Larry Lovell; Alan Sharp; Jim Fleming; Joe Caulfield

Hot Stove Saloon Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Andy Cattano 3 5 3 2 2 0 1.000 1.000 1.333
5 John Seliga 4 2 4 1 4 0 1.000 1.000 1.000
2 Steve Wolfberg 4 2 3 0 4 0 .750 .750 1.500
18 Russell Surette 4 3 2 0 1 0 .500 .500 .500
9 Rob Moodie 3 2 3 1 4 0 1.000 1.000 2.333
25 Bob Snow 4 1 2 0 1 0 .500 .500 .500
8 John Vaughn 4 2 3 0 2 0 .750 .750 1.250
4 Ed Devenne 4 1 1 0 1 0 .250 .250 .250
6 Michael McCarthy 3 1 2 1 1 0 .667 .750 .667
1 Mark McManus 4 2 2 0 2 0 .500 .500 .500
3 Stephen Londo 4 3 3 0 2 0 .750 .750 .750
Totals 41 24 28 5 24 0 .683 .717 .927

Batting

2B - Rob Moodie; Andy Cattano
3B - John Vaughn
HR - Rob Moodie; Steve Wolfberg
RBI - Stephen Londo 2; Mark McManus 2; Michael McCarthy; Ed Devenne; John Vaughn 2; Bob Snow; Rob Moodie 4; Russell Surette; Steve Wolfberg 4; John Seliga 4; Andy Cattano 2

Holcim Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Alan Sharp (L) 0 0 0 0 0.00 0 3 0 0
Totals 0 0 0 0.00 0 3 0 0

Hot Stove Saloon Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Bob Snow (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Potter Field