skip navigation

Winnett Division

2024 Post Season 2024 Season
2024 Season x Regular 2024 Post Season
  • Thu, Aug 15, 2024
  • FINAL

Hanlon's Shoes 19

Cape Cod 5 5

1 2 3 4 5 6 7 R H E
Hanlon's Shoes 1 5 0 5 2 5 1 19 29 0
Cape Cod 5 2 1 1 1 0 0 0 5 17 0

Hanlon's Shoes Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Stephen Jones 3 3 3 2 2 0 1.000 1.000 1.667
12 Gary Hoppe 4 0 3 0 3 0 .750 .600 .750
30 Al Rocco 4 1 3 0 2 0 .750 .750 .750
8 robert Fawcett 3 0 1 1 0 0 .333 .500 .333
32 Tom Farrell 4 2 3 0 1 0 .750 .750 .750
22 Mark Harrington 3 2 2 1 1 0 .667 .750 .667
1 Dennis Carroll 3 1 2 1 1 0 .667 .750 1.000
20 Rick Araujo 3 2 3 0 2 0 1.000 .750 1.000
10 Gerald Street 3 3 3 1 0 0 1.000 1.000 1.333
16 Peter Troy 2 1 1 0 3 0 .500 .250 .500
26 Ralph Crossen 4 1 1 0 1 0 .250 .250 .250
24 Vin Stebbins 4 3 4 0 3 0 1.000 1.000 1.000
Totals 40 19 29 6 19 0 .725 .700 .825

Batting

2B - Gerald Street; Dennis Carroll
3B - Stephen Jones
RBI - Vin Stebbins 3; Ralph Crossen; Peter Troy 3; Rick Araujo 2; Dennis Carroll; Mark Harrington; Tom Farrell; Al Rocco 2; Gary Hoppe 3; Stephen Jones 2
SF - Peter Troy 2; Rick Araujo; Gary Hoppe

Cape Cod 5 Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Jim Gresis 3 0 2 1 0 0 .667 .750 .667
4 Tim Chipman 3 1 1 1 2 0 .333 .500 1.333
6 Ed Donahue 4 0 1 0 1 0 .250 .250 .250
8 Gary Simmons 3 2 1 1 0 0 .333 .500 .667
10 John Kraus 4 1 2 0 2 0 .500 .500 1.500
12 David McDonnell 3 0 0 0 0 0 .000 .000 .000
16 Peter Gruol 3 1 2 0 0 0 .667 .667 .667
18 Paul Gracia 4 0 1 0 0 0 .250 .250 .250
22 JoJo Schaefer 4 0 2 0 0 0 .500 .500 .500
28 Robert Callahan 4 0 3 0 0 0 .750 .750 .750
30 Jim Chapin 3 0 2 0 0 0 .667 .667 .667
Totals 38 5 17 3 5 0 .447 .488 .658

Batting

2B - John Kraus; Gary Simmons
HR - John Kraus; Tim Chipman
RBI - John Kraus 2; Ed Donahue; Tim Chipman 2

Hanlon's Shoes Pitchers

# Name IP H R ER ERA HR BB SO PC
8 robert Fawcett (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Cape Cod 5 Pitchers

# Name IP H R ER ERA HR BB SO PC
30 Jim Chapin (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details