skip navigation

Winnett Division

2024 Post Season 2024 Season
2024 Season x Regular 2024 Post Season
  • Thu, Aug 15, 2024
  • FINAL

Hot Stove Saloon 8

Fellman Brothers Building Contractors 21

1 2 3 4 5 6 7 R H E
Hot Stove Saloon 2 0 0 1 1 2 2 8 21 0
Fellman Brothers Building Contractors 4 4 5 5 0 3 0 21 29 0

Hot Stove Saloon Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Andy Cattano 4 2 3 0 0 0 .750 .750 .750
5 John Seliga 4 1 2 0 1 0 .500 .500 .500
2 Steve Wolfberg 4 1 2 0 1 0 .500 .500 .500
18 Russell Surette 4 1 2 0 1 0 .500 .500 .500
9 Rob Moodie 4 1 3 0 2 0 .750 .750 .750
25 Bob Snow 4 1 3 0 1 0 .750 .750 .750
8 John Vaughn 4 0 2 0 2 0 .500 .500 .750
4 Ed Devenne 3 0 1 0 0 0 .333 .333 .333
6 Michael McCarthy 3 0 2 0 0 0 .667 .667 .667
1 Mark McManus 3 0 0 0 0 0 .000 .000 .000
3 Stephen Londo 3 1 1 0 0 0 .333 .333 .333
Totals 40 8 21 0 8 0 .525 .525 .550

Batting

2B - John Vaughn
RBI - John Vaughn 2; Bob Snow; Rob Moodie 2; Russell Surette; Steve Wolfberg; John Seliga

Fellman Brothers Building Contractors Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ross Coppelman 4 0 3 0 0 0 .750 .750 1.000
2 Bill Eagan 4 0 4 0 0 0 1.000 1.000 1.000
3 RICHARD ENGDAHL 2 0 2 0 0 0 1.000 1.000 1.000
4 Jeff Kelly 3 0 2 0 0 0 .667 .667 .667
5 Guy Daniels 3 0 3 0 0 0 1.000 1.000 1.000
6 James Ritchie 3 0 1 1 0 0 .333 .500 .333
7 robert hardy 3 0 2 0 0 0 .667 .667 .667
10 Dave Noonan 4 0 2 0 0 0 .500 .500 .500
12 Brian Hastings 4 0 3 0 0 0 .750 .750 .750
13 Maurice Arsenault 3 0 2 0 0 0 .667 .500 .667
14 George Akerblom 4 0 2 0 0 0 .500 .500 .750
18 James McNamara 4 0 3 0 0 0 .750 .750 .750
Totals 41 0 29 1 0 0 .707 .698 .756

Batting

2B - George Akerblom; Ross Coppelman
SF - Maurice Arsenault

Hot Stove Saloon Pitchers

# Name IP H R ER ERA HR BB SO PC
25 Bob Snow (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Fellman Brothers Building Contractors Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Bill Eagan (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details