skip navigation

Cape Cod 5

Regular 2024 Season
2024 Season x Regular 2024 Post Season

Cape Cod 5 18

Holcim 9

1 2 3 4 5 6 7 R H E
Cape Cod 5 0 0 0 0 0 0 18 18 27 0
Holcim 0 0 0 0 0 0 9 9 16 0

Cape Cod 5 Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Tim Chipman 4 1 2 0 3 0 .500 .500 1.000
6 Ed Donahue 4 0 2 0 3 0 .500 .500 .500
8 Gary Simmons 3 1 2 0 0 0 .667 .667 .667
10 John Kraus 4 4 4 0 1 0 1.000 1.000 1.250
12 David McDonnell 3 1 1 0 0 0 .333 .333 .333
13 Jim Gresis 4 3 3 0 0 0 .750 .750 .750
16 Peter Gruol 3 1 2 0 1 0 .667 .667 .667
18 Paul Gracia 4 3 2 0 3 0 .500 .500 .500
20 Jim OLeary 2 1 1 0 1 0 .500 .333 .500
22 JoJo Schaefer 4 2 3 0 3 0 .750 .750 .750
26 Jim Abril 3 1 1 0 0 0 .333 .333 .333
28 Robert Callahan 4 0 4 0 3 0 1.000 1.000 1.000
Totals 42 18 27 0 18 0 .643 .628 .714

Batting

2B - John Kraus
3B - Tim Chipman
RBI - Robert Callahan 3; JoJo Schaefer 3; Jim OLeary; Paul Gracia 3; Peter Gruol; John Kraus; Ed Donahue 3; Tim Chipman 3
SF - Jim OLeary

Holcim Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Thomas Altomare 2 2 2 0 2 0 1.000 1.000 2.500
6 Michael Alpert 3 0 1 0 0 0 .333 .333 .333
30 Tom Carver 3 1 1 0 1 0 .333 .333 .333
2 Joe Caulfield 4 0 2 0 0 0 .500 .500 .500
4 Jim Fleming 3 0 0 0 0 0 .000 .000 .000
18 John Forte 3 1 2 0 0 0 .667 .667 .667
28 Allan Lavoie 3 2 1 0 0 0 .333 .333 .667
20 Mike LeBlanc 3 2 2 0 2 0 .667 .667 .667
12 Larry Lovell 3 0 2 0 2 0 .667 .667 .667
14 Scott Rosenthal 3 1 2 0 2 0 .667 .667 .667
8 Alan Sharp 4 0 1 0 0 0 .250 .250 .250
Totals 34 9 16 0 9 0 .471 .471 .588

Batting

2B - Allan Lavoie
HR - Thomas Altomare
RBI - Scott Rosenthal 2; Larry Lovell 2; Mike LeBlanc 2; Tom Carver; Thomas Altomare 2

Cape Cod 5 Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Peter Gruol (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Holcim Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Alan Sharp (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Potter Field Harwich

Game Description

Cape Cod 5 @ Holcim at Potter Field Harwich ( 2)