Team | Wins | Losses | % |
---|---|---|---|
Red | 1 | 5 | .166 |
Brown | 4 | 3 | .571 |
Navy | 1 | 5 | .166 |
Grey | 6 | 1 | .857 |
click column to sort
Date | 9:30 Game | Result | 11:00 Game | Result |
---|---|---|---|---|
2022-09-17 | Red v Navy | Preseason | Brown v Grey | Preseason |
2022-09-24 | Brown v Red | 28 - 15 | Grey v Navy | 23 - 17 |
2022-10-01 | Navy v Brown | Rain | Red v Grey | Rain |
2022-10-08 | Brown v Grey | 13 - 18 | Navy v Red | 18 - 19 |
2022-10-15 | Grey v Navy | 21 - 13 | Red v Brown | 11 - 24 |
2022-10-22 | Red v Grey | 21-22 | Brown v Navy | Brown by many |
2022-10-29 | Navy v Red | No game | Grey v Brown | 23 - 25 |
2022-11-05 | Red v Brown | 25-16 | Navy v Grey | 29-30 |
2022-11-12 | Brown v Navy | Rain | Grey v Red | Rain |
2022-11-19 | Grey v Brown | Grey Wins | Red v Navy | 17 -18 |
Team | Wins | Losses | % |
---|---|---|---|
Blue | 3 | 4 | 0.428 |
Green | 5 | 2 | 0.714 |
Maroon | 5 | 2 | 0.714 |
Black | 1 | 6 | 0.142 |
click column to sort
Date | 9:30 Game | Result | 11:00 Game | Result |
---|---|---|---|---|
2022-09-17 | Green v Maroon | 18 - 14 | Blue v Black | 23 - 14 |
2022-09-24 | Blue v Green | 17 - 18 | Black v Maroon | 12 - 13 |
2022-10-01 | Maroon v Blue | Rain | Green v Black | Rain |
2022-10-08 | Blue v Black | 14 - 15 | Maroon v Green | 11 - 7 |
2022-10-15 | Black v Maroon | 8 - 11 | Green v Blue | 11 - 10 |
2022-10-22 | Green v Black | 17 - 9 | Blue v Maroon | 22 -12 |
2022-10-29 | Maroon v Green | 18 - 14 | Black v Blue | 14 - 17 |
2022-11-05 | Green v Blue | 22 - 9 | Maroon v Black | 14 - 10 |
2022-11-12 | Blue v Maroon | Rain | Black v Green | Rain |
2022-11-19 | Black v Blue | Green v Maroon |